![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
University School's October 25th Space Mission
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TIME
(EST)
|
TIME
UTC
|
EVENT
|
| 8:15 | 1215 | Training in Mission Control |
| 9:30 | 1330 | Assume Positions |
| 9:45 | 1345 | Launch Sequence |
| 10:05 | 1405 | Baseline Medical Checks |
| 10:10 | 1410 | Construction Test 1 |
| 10:25 | 1425 | Dock with Station |
| 10:40 | 1440 | Station Inspection |
| 11:00 | 1500 | Undock and Leave Station |
| 11:15 | 1515 | Construction Test 2 |
| 11:30 | 1530 | Start & Eat Lunch |
| 12:15 | 1615 | Break/Journals/Ideas |
| 12:45 | 1645 | Interview |
| 1:00 | 1700 | 2nd Medical Check |
| 1:15 | 1715 | Landing Training |
| 1:45 | 1745 | Construction Test 3 |
| 2:00 | 1800 | 3rd Medical Check |
| 2:15 | 1815 | Clean Up |
| 2:25 | 1825 | Deorbit and Return to Earth |
Website Design by Ryan, grade 6